GOOD 10 C
P. TOT.
5,2-11,5
P. NOM.
4,8-10





Pellet fuel consumption | Kg/h | 1,1 – 2,3 |
Efficiency min/max power | % | 87,1 – 91,3 |
Flue exit pipe | Ø mm | 80 |
Tank capacity | kg | 20 |
Burn time | h | 8 – 19 |
Installed power | W | 115 |
Net weight | Kg | 105 |

BORDEAUX

WHITE

BLACK
*Measures and data are indicative. The parent company reserves the right to make changes to its products at any time, without notice, for either technical or commercial reasons.
YOU MAY BE INTERESTED ALSO
LIGHT
P. Nom. | kW | 3,6 - 8,5 |
---|---|---|
Efficiency | % | 87,7 |
Tank | kg | 11 |
Burn time | h | 5 - 13 |
Heated volume | m3 | 230 |
GENIUS
P. Nom. | kW | 2,3 - 7,7 |
---|---|---|
Efficiency | % | 92,3 |
Tank | kg | 12,5 |
Burn time | h | 7 - 24 |
Heated volume | m3 | 200 |
SHARP 11
P. Nom. | kW | 3,2 - 9,9 |
---|---|---|
Efficiency | % | 93,4 |
Tank | kg | 25 |
Burn time | h | 11 - 36 |
Heated volume | m3 | 270 |
ABSOLUTE 10
P. Nom. | kW | 4,5 - 10,2 |
---|---|---|
Efficiency | % | 87,2 |
Tank | kg | 22 |
Burn time | h | 10 - 21 |
Heated volume | m3 | 240 |
READY 9
P. Nom. | kW | 2,9 - 7,8 |
---|---|---|
Efficiency | % | 92,2 |
Tank | kg | 15 |
Burn time | h | 8 - 23 |
Heated volume | m3 | 210 |